Dimensions
- Width
- 170 mm
- Height
- 290 mm
- Depth
- 80 mm
Specifications
- Amperage rating a
- 1000
- Voltage rating v
- 48
Terminals (8)
| Terminal | Type | Connection |
|---|---|---|
| Negative Stud 1 | − negative | Stud / bolt · M8 |
| Negative Stud 2 | − negative | Stud / bolt · M8 |
| Negative Stud 3 | − negative | Stud / bolt · M8 |
| Negative Stud 4 | − negative | Stud / bolt · M8 |
| Positive Stud 1 | + positive | Stud / bolt · M8 |
| Positive Stud 2 | + positive | Stud / bolt · M8 |
| Positive Stud 3 | + positive | Stud / bolt · M8 |
| Positive Stud 4 | + positive | Stud / bolt · M8 |
Connection = how a cable attaches (ring lug, MC4, stud, bare wire…) and the conductor size it accepts. Used to build the connector list in your bill of materials.