Terminals (10)
| Terminal | Type | Connection |
|---|---|---|
| W1 | AC | Bare wire (clamped) |
| W2 | AC | Bare wire (clamped) |
| W3 | AC | Bare wire (clamped) |
| PV+ | + positive | Bare wire (clamped) |
| PV− | − negative | Bare wire (clamped) |
| BAT+ | + positive | Bare wire (clamped) |
| BAT− | − negative | Bare wire (clamped) |
| + Load | + positive | Bare wire (clamped) |
| - Load | − negative | — |
| - Load 2 | − negative | — |
Connection = how a cable attaches (ring lug, MC4, stud, bare wire…) and the conductor size it accepts. Used to build the connector list in your bill of materials.