Dimensions
- Width
- 175 mm
- Height
- 170 mm
- Depth
- 52 mm
Specifications
- Voltage rating v
- 60
- Max amperage a
- 1000
Terminals (12)
| Terminal | Type | Connection |
|---|---|---|
| M | + positive | Stud / bolt · M8 |
| O | + positive | Stud / bolt · M8 |
| I | + positive | Stud / bolt · M8 |
| D | + positive | Stud / bolt · M8 |
| MN | − negative | Stud / bolt · M8 |
| ON | − negative | Stud / bolt · M8 |
| IN | − negative | Stud / bolt · M8 |
| DN | − negative | Stud / bolt · M8 |
| BL+ | + positive | Stud / bolt · M8 |
| BR+ | + positive | Stud / bolt · M8 |
| BL− | − negative | Stud / bolt · M8 |
| BR− | − negative | Stud / bolt · M8 |
Connection = how a cable attaches (ring lug, MC4, stud, bare wire…) and the conductor size it accepts. Used to build the connector list in your bill of materials.