Dimensions
- Width
- 246 mm
- Height
- 169 mm
- Depth
- 100 mm
Specifications
- Charger technology
- MPPT
- Fuse type
- CLASS T
Terminals (8)
| Terminal | Type | Connection |
|---|---|---|
| Bat + | + positive· fuse 400 | Stud / bolt · M8 |
| Bat - | − negative | Stud / bolt · M8 |
| Exp + | + positive· fuse 400 | Stud / bolt · M8 |
| Exp - | − negative | Stud / bolt · M8 |
| Exp - | − negative | Stud / bolt · M8 |
| In/Out - | − negative | Stud / bolt · M8 |
| In/Out + | + positive· fuse 350 | Stud / bolt · M8 |
| Exp + | + positive· fuse 400 | Stud / bolt · M8 |
Connection = how a cable attaches (ring lug, MC4, stud, bare wire…) and the conductor size it accepts. Used to build the connector list in your bill of materials.