Terminals (26)
| Terminal | Type | Connection |
|---|---|---|
| Positive Source Stud | + positive | Stud / bolt · M5 |
| Negative Bus Stud | − negative | Stud / bolt · M5 |
| Circuit 1 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 2 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 3 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 4 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 5 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 6 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 7 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 8 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 9 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 10 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 11 Out | DC· fuse 15 | Stud / bolt · M5 |
| Circuit 12 Out | DC· fuse 15 | Stud / bolt · M5 |
| -C1 | + positive | — |
| -C2 | + positive | — |
| -C3 | + positive | — |
| -C4 | + positive | — |
| -C5 | + positive | — |
| -C6 | + positive | — |
| -C7 | + positive | — |
| -C8 | + positive | — |
| -C9 | + positive | — |
| -C10 | + positive | — |
| -C11 | + positive | — |
| -C12 | + positive | — |
Connection = how a cable attaches (ring lug, MC4, stud, bare wire…) and the conductor size it accepts. Used to build the connector list in your bill of materials.