Terminals (14)
| Terminal | Type | Connection |
|---|---|---|
| Positive Source Stud | + positive | Stud / bolt · M5 |
| Negative Bus Stud | − negative | Stud / bolt · M5 |
| +C1 | + positive· fuse 15 | Stud / bolt · M5 |
| +C2 | + positive· fuse 15 | Stud / bolt · M5 |
| +C3 | + positive· fuse 15 | Stud / bolt · M5 |
| +C4 | + positive· fuse 15 | Stud / bolt · M5 |
| +C5 | + positive· fuse 15 | Stud / bolt · M5 |
| +C6 | + positive· fuse 15 | Stud / bolt · M5 |
| -C1 | − negative | — |
| -C2 | − negative | — |
| -C3 | − negative | — |
| -C4 | − negative | — |
| -C5 | − negative | — |
| -C6 | − negative | — |
Connection = how a cable attaches (ring lug, MC4, stud, bare wire…) and the conductor size it accepts. Used to build the connector list in your bill of materials.