Dimensions
- Width
- 169 mm
- Height
- 40 mm
- Depth
- 32 mm
Specifications
- Amperage rating a
- 250
- Voltage rating v
- 48
Terminals (14)
| Terminal | Type | Connection |
|---|---|---|
| Stud 1 | DC | Ring terminal / lug · M8 |
| Stud 2 | DC | Ring terminal / lug · M8 |
| T1 | DC | Ring terminal / lug · M5 |
| T2 | DC | Ring terminal / lug · M5 |
| T3 | DC | Ring terminal / lug · M5 |
| T4 | DC | Ring terminal / lug · M5 |
| T5 | DC | Ring terminal / lug · M5 |
| T6 | DC | Ring terminal / lug · M5 |
| T7 | DC | Ring terminal / lug · M5 |
| T8 | DC | Ring terminal / lug · M5 |
| T9 | DC | Ring terminal / lug · M5 |
| T10 | DC | Ring terminal / lug · M5 |
| T11 | DC | Ring terminal / lug · M5 |
| T12 | DC | Ring terminal / lug · M5 |
Connection = how a cable attaches (ring lug, MC4, stud, bare wire…) and the conductor size it accepts. Used to build the connector list in your bill of materials.